Tom Maden net worth is
$500,000
Tom Maden Wiki: Salary, Married, Wedding, Spouse, Family
Tom Maden is an actor and director, known for Scream: The TV Series (2015), Make It or Break It (2009) and Killer Coach (2016). Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Famous in Love | 2017 | TV Series pre-production | Adam |
| Tomboy | 2017 | TV Movie post-production | Adam |
| The Ninth Passenger | 2016 | post-production | Lance |
| 13 Reasons Why | 2017 | TV Series | Robert Wells |
| Killer Coach | 2016 | Bryce Hinge | |
| Scream: The TV Series | 2015-2016 | TV Series | Jake Fitzgerald |
| The Maid | 2016 | TV Movie | Ben Stiers |
| Switched at Birth | 2015 | TV Series | Robbie Nicholson |
| Mission Air | 2014 | Michael Ireland | |
| Caper | 2014 | TV Series | Store Clerk |
| The Lonely Waiter | 2013 | Short | Cook |
| Untitled Bounty Hunter Project | 2013 | TV Movie | Nico Cortez |
| General Education | 2012 | Chad | |
| Make It or Break It | 2012 | TV Series | Rigo RIgo |
| The Mentalist | 2012 | TV Series | Billy |
| Parenthood | 2011 | TV Series | Zach Bell |
| Spilt Milk | 2010/I | Josh | |
| Breaking the Press | 2010 | Josh Conaghey | |
| The Nanny Express | 2008 | TV Movie | Jose |
| Fall of Hyperion | 2008 | TV Movie | Lucas Hansen |
| According to Jim | 2008 | TV Series | Sammy |
| Reversion | 2008 | Ray | |
| 7th Heaven | 2006 | TV Series | Student #5 |
| Endurance 3: Hawaii | 2004 | TV Series | Brown Team (5th Place) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Glassy | 2011 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Glassy | 2011 | Short writer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Endurance | 2004-2005 | TV Series | Himself - Brown Team / Himself |
Archive Footage
Known for movies
Scream: The TV Series (2015-2016)
as Jake Fitzgerald
Make It or Break It (2012)
as Rigo / RIgo
Killer Coach (2016)
as Bryce Hinge
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlnZaxprqMp5ytZaekv7W0jg%3D%3D